People Powered Machines congratulates everyone who mows their lawn with a push reel mower. You are an integral part in our learning about how best to preserve our environment. If you are trying to decide which push reel lawn mower is best for you, this comparison chart may help.
Most reel mowers sold in the US are manufactured by the companies listed below. If you don't see the reel mower you are considering on this chart, it is likely that it has had another brand name added to it. E-mail us and we can let you know which manufacturer has made the push reel mower model you are considering. We also have a chart comparing reel push mowers with reel electric mowers.
As a general rule, there are 2 types of reel mower blade technology. Brill has the "Contact-free" reel blade design. This means the reel blades stay sharp and you will save money and time on sharpening services. Other reel mowers require blade sharpening. In fact, when you calculate how much money is saved by less sharpening of the blades, the Reel Mowers with non-contact cutting systems costs even less than an inexpensive mower.
Compare Manual Push Reel Mowers:
Earthwise 16" Reel Mower | Earthwise 18" Reel Mower | Scotts Classic 2000 | Hudson Star Classic | |
---|---|---|---|---|
Price | $165 | $189 | $169 | $2290 |
Weight | 15.2 pounds | 17 pounds | 30 pounds | 27 pounds |
Blades | Flame-hardened, steel, welded | Flame-hardened steel, welded | 5 Tempered alloy steel, riveted | 7 blade, Ball Bearing Reel |
Sharpening interval (avg.) | 5-8 years | 5-8 years | annual or biannual | annual or biannual |
Blade Program | Yearly 5 minute adjustment (blade adjustment gauge included) | Yearly 5 minute adjustment (blade adjustment gauge included) | Available sharpening kit | Available sharpening kit |
Cutting System | Silent (non-contact) | Silent (non-contact) | Standard (contact) | Standard (contact) |
Cutting Height Adjustment | Infinitely adjustalbe using hand knobs and side control gauge .7" to 1.8" | Infinitely adjustable using hand knobs and side control gauge .7" to 1.8" | Quick-snap height adjustments, choose from 9 settings 1" - 3" | .5" to 2.5" with Adjustable 7-Section Roller |
Ball bearing reel | Yes | Yes | Yes | Yes |
Dry Powder coating process employed on metal components | Yes | Yes | ||
Handle | Hour glass with contoured foam grip | Hour glass with contoured foam grip | Loop style handle with foam grip | Flared handle with cushioned grip |
Flower/shrub protection | 7" metal cover | 7" metal cover | 2" shrub bar | 2" shrub bar |
Optional Grass Catcher | Durable, lightweight, mesh catcher | Durable, lightweight, mesh catcher | Canvas bagger | Canvas bagger |
more info | more info | more info | more info |
Types of Lawns
Large Lawns
We recommend using the push reel mower for lawns of 10,000 square feet or less. Because of the effort required, we do not recommend using manual push reel mowers for large lawns unless you are very fit or mowing 10,000 sqare feet each day.
St. Augustine Lawns
Push reel mowers will do a fine job on new St. Augustine Grass which has been cut to 1 inch and does not have thatch.
Bermuda and Zoysia Lawns
The Earthwise 16 inch reel mower is made to cut Bermuda and Zoysia. The Earthwise will last a long time if well maintained.